South Carolina ETV
ETV Radio On Air Sponsorship
ETV Radio (8 stations)
| Persons 12+ in Total Market* | |||
| Daypart | Cume | AQH | |
| Monday through Friday |
6:00 a.m. - 9:00 a.m. | 132200 | 23300 |
| 9:00 a.m. - 4:00 p.m. | 153300 | 14800 | |
| 4:00 p.m. - 7:00 p.m. | 138000 | 18900 | |
| 7:00 p.m. - 12:00 a.m. | 71200 | 5200 | |
| Saturday | 8:00 a.m. - 11:00 a.m. | 53500 | 20500 |
| 11:00 a.m. - 8:00 p.m. | 81500 | 14200 | |
| 8:00 p.m. - 12:00 a.m. | 15700 | 3700 | |
| Sunday | 8:00 a.m. - 10:00 a.m. | 26300 | 11400 |
| 10:00 a.m. - 6:00 p.m. | 64000 | 12300 | |
| 6:00 p.m. - 12:00 a.m. | 23400 | 4300 | |
Demographics:
* Arbitron, RRC. Spring '08, Fall '07
For more information about ETV Radio On Air Sponsorship:
Melanie Davis Boyer
Voice: 803-737-3289
E-mail: mboyer@scetv.org

FACEBOOK
YOUTUBE
FLICKR PHOTO
TWITTER
BLOGS